OPENING HOURS: MONDAY - SATURDAY : 9:00 AM TO 7:00 PM
Company Location
Coimbatore, Tamil Nadu, India
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 21,541.46 1.61 36,000.00 39,016.92 18.64
Groww Multicap Fund - Regular - Growth 16-12-2024 234.79 2.30 36,000.00 38,997.49 18.52
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,388.81 1.84 36,000.00 38,883.01 17.79
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,638.72 1.94 36,000.00 38,785.19 17.17
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 968.05 2.26 36,000.00 38,691.91 16.58
Franklin India Multi Cap Fund - Growth 05-07-2024 5,128.67 1.82 36,000.00 38,664.01 16.40
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,214.01 1.88 36,000.00 38,424.88 14.90
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,902.07 1.82 36,000.00 38,230.73 13.68
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,927.98 1.98 36,000.00 38,164.75 13.26
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,335.77 2.14 36,000.00 38,066.62 12.65
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,055.38 1.77 36,000.00 38,036.30 12.46
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,325.85 2.03 36,000.00 38,017.53 12.34
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,104.18 1.90 36,000.00 37,989.05 12.17
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,267.74 1.83 36,000.00 37,969.52 12.04
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,841.67 1.94 36,000.00 37,956.79 11.96
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,732.03 1.67 36,000.00 37,938.48 11.85
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,748.15 1.81 36,000.00 37,898.40 11.60
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 434.64 2.38 36,000.00 37,890.83 11.55
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,796.57 2.00 36,000.00 37,877.75 11.47
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 49,313.69 1.34 36,000.00 37,765.59 10.77
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,163.94 1.77 36,000.00 37,671.31 10.19
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,603.13 1.86 36,000.00 37,512.97 9.21
DSP Multicap Fund - Regular - Growth 05-01-2024 2,627.88 1.94 36,000.00 37,448.61 8.81
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,108.17 1.97 36,000.00 37,413.51 8.59
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,067.20 1.73 36,000.00 37,159.23 7.03
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 23,986.25 1.65 36,000.00 37,086.70 6.59
Invesco India Multicap Fund - Growth Option 17-03-2008 4,228.18 1.88 36,000.00 36,423.25 2.55
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,365.51 1.74 36,000.00 36,219.24 1.32
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 344.63 2.40 36,000.00 34,917.15 -6.41
WhatsApp Chat