OPENING HOURS: MONDAY - SATURDAY : 9:00 AM TO 7:00 PM
Company Location
Coimbatore, Tamil Nadu, India
STP - Transferor Scheme : ICICI Prudential Liquid Fund - Growth
Total Initial Investment Amount Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 05-12-2017 Current Value as on 05-12-2025 Profit Returns (%)
200,000 10,000 04-04-2016 to 05-12-2025 21 210,000 9.04 2,267 3,581 13,581 7.15
STP -Transferee Scheme : ICICI Prudential Equity & Debt Fund - Growth
Total Investment Amount Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Invested Total No. Units Remaining Value as on 05-12-2017 Current Value as on 05-12-2025 Profit Returns (%)
210,000 10,000 04-04-2016 to 05-12-2025 21 210,000 1,928.37 244,459 794,949 584,949 16.22
STP - Total Returns :
Total Investment Amount Total Current Value Total Profit Total Returns (%)
200,000 798,530 598,530 15.36
ICICI Prudential Liquid Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days(Invested) Current Value
31-03-2016 223.854 893.44 893.44 200,000.00 200,000.00 0.00 0.00 200,000
05-04-2016 224.1503 44.61 848.83 -10,000.00 190,000.00 13.22 5.00 190,265
05-05-2016 225.6092 44.32 804.50 -10,000.00 180,000.00 77.80 35.00 181,503
05-06-2016 227.0989 44.03 760.47 -10,000.00 170,000.00 142.88 66.00 172,702
05-07-2016 228.5331 43.76 716.71 -10,000.00 160,000.00 204.74 96.00 163,792
05-08-2016 229.9254 43.49 673.22 -10,000.00 150,000.00 264.06 127.00 154,790
05-09-2016 231.2823 43.24 629.98 -10,000.00 140,000.00 321.18 158.00 145,704
05-10-2016 232.6004 42.99 586.99 -10,000.00 130,000.00 376.03 188.00 136,534
06-11-2016 233.9662 42.74 544.25 -10,000.00 120,000.00 432.21 220.00 127,336
05-12-2016 235.248 42.51 501.74 -10,000.00 110,000.00 484.34 249.00 118,033
05-01-2017 236.5083 42.28 459.46 -10,000.00 100,000.00 535.05 280.00 108,666
05-02-2017 237.8089 42.05 417.41 -10,000.00 90,000.00 586.81 311.00 99,263
05-03-2017 239.001 41.84 375.57 -10,000.00 80,000.00 633.76 339.00 89,761
05-04-2017 240.3808 41.60 333.97 -10,000.00 70,000.00 687.53 370.00 80,279
05-05-2017 241.6476 41.38 292.58 -10,000.00 60,000.00 736.34 400.00 70,702
05-06-2017 242.9727 41.16 251.43 -10,000.00 50,000.00 786.87 431.00 61,090
05-07-2017 244.2696 40.94 210.49 -10,000.00 40,000.00 835.78 461.00 51,416
05-08-2017 245.611 40.71 169.77 -10,000.00 30,000.00 885.83 492.00 41,698
05-09-2017 246.9223 40.50 129.27 -10,000.00 20,000.00 934.23 523.00 31,921
05-10-2017 248.2069 40.29 88.99 -10,000.00 10,000.00 981.15 553.00 22,087
05-11-2017 249.5311 40.08 48.91 -10,000.00 0.00 1,029.01 584.00 12,205
05-12-2017 250.8096 39.87 9.04 -10,000.00 -10,000.00 1,074.74 614.00 2,267
ICICI Prudential Equity & Debt Fund - Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Current Value
05-04-2016 88.45 113.06 113.06 10,000.00 10,000.00 10,000
05-05-2016 90.94 109.96 223.02 10,000.00 20,000.00 20,282
06-06-2016 92.97 107.56 330.58 10,000.00 30,000.00 30,734
05-07-2016 98.49 101.53 432.12 10,000.00 40,000.00 42,559
05-08-2016 101.73 98.30 530.41 10,000.00 50,000.00 53,959
06-09-2016 105.34 94.93 625.35 10,000.00 60,000.00 65,874
05-10-2016 107.00 93.46 718.80 10,000.00 70,000.00 76,912
07-11-2016 104.75 95.47 814.27 10,000.00 80,000.00 85,295
05-12-2016 104.55 95.65 909.92 10,000.00 90,000.00 95,132
05-01-2017 106.60 93.81 1,003.73 10,000.00 100,000.00 106,997
06-02-2017 111.51 89.68 1,093.40 10,000.00 110,000.00 121,925
06-03-2017 112.50 88.89 1,182.29 10,000.00 120,000.00 133,008
05-04-2017 115.01 86.95 1,269.24 10,000.00 130,000.00 145,975
05-05-2017 114.89 87.04 1,356.28 10,000.00 140,000.00 155,823
05-06-2017 118.18 84.62 1,440.90 10,000.00 150,000.00 170,285
05-07-2017 118.70 84.25 1,525.14 10,000.00 160,000.00 181,035
07-08-2017 122.15 81.87 1,607.01 10,000.00 170,000.00 196,296
05-09-2017 120.91 82.71 1,689.72 10,000.00 180,000.00 204,304
05-10-2017 121.18 82.52 1,772.24 10,000.00 190,000.00 214,760
06-11-2017 129.46 77.24 1,849.48 10,000.00 200,000.00 239,434
05-12-2017 126.77 78.88 1,928.37 10,000.00 210,000.00 244,459
WhatsApp Chat