OPENING HOURS: MONDAY - SATURDAY : 9:00 AM TO 7:00 PM
Company Location
Coimbatore, Tamil Nadu, India
STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Total Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 05-12-2022 to 05-12-2025 37 356.36 248,643 1,000,000 1,000,000 248,643 6.31
STP -Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
05-12-2022 to 05-12-2025 37 2,646.50 248,643 312,459 312,459 63,817 13.34
STP - Total Returns :
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,312,459 312,459 7.03
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss No. of Days(Invested) Current Value after STP
05-12-2021 2191.8921 456.23 456.23 1,000,000.00 1,000,000.00 0.00 0.00 1,000,000
05-12-2022 2292.4601 20.01 436.21 1,045,881.82 -45,881.82 2,012.79 365.00 1,000,000
05-01-2023 2305.6691 2.50 433.71 1,005,761.93 -5,761.93 284.33 396.00 1,000,000
05-02-2023 2317.7817 2.27 431.45 1,005,253.40 -5,253.40 285.34 427.00 1,000,000
05-03-2023 2328.9198 2.06 429.38 1,004,805.50 -4,805.50 282.74 455.00 1,000,000
05-04-2023 2344.0437 2.77 426.61 1,006,493.95 -6,493.95 421.52 486.00 1,000,000
07-05-2023 2357.912 2.51 424.10 1,005,916.40 -5,916.40 416.57 518.00 1,000,000
05-06-2023 2371.192 2.38 421.73 1,005,632.10 -5,632.10 425.88 547.00 1,000,000
05-07-2023 2384.193 2.30 419.43 1,005,482.90 -5,482.90 442.23 577.00 1,000,000
06-08-2023 2398.1758 2.45 416.98 1,005,864.79 -5,864.79 504.47 609.00 1,000,000
05-09-2023 2411.2054 2.25 414.73 1,005,433.13 -5,433.13 494.18 639.00 1,000,000
05-10-2023 2424.7988 2.32 412.41 1,005,637.60 -5,637.60 541.50 669.00 1,000,000
05-11-2023 2438.5698 2.33 410.08 1,005,679.23 -5,679.23 574.49 700.00 1,000,000
05-12-2023 2452.2322 2.28 407.79 1,005,602.63 -5,602.63 594.80 730.00 1,000,000
05-01-2024 2467.6954 2.56 405.24 1,006,305.77 -6,305.77 704.77 761.00 1,000,000
05-02-2024 2482.1815 2.36 402.87 1,005,870.30 -5,870.30 686.53 792.00 1,000,000
05-03-2024 2496.6827 2.34 400.53 1,005,842.12 -5,842.12 713.20 821.00 1,000,000
05-04-2024 2513.812 2.73 397.80 1,006,860.82 -6,860.82 878.60 852.00 1,000,000
05-05-2024 2528.1952 2.26 395.54 1,005,721.67 -5,721.67 761.10 882.00 1,000,000
05-06-2024 2543.1888 2.33 393.21 1,005,930.55 -5,930.55 819.20 913.00 1,000,000
05-07-2024 2558.1205 2.30 390.91 1,005,871.25 -5,871.25 840.55 943.00 1,000,000
05-08-2024 2573.1131 2.28 388.63 1,005,860.79 -5,860.79 868.31 974.00 1,000,000
05-09-2024 2587.9611 2.23 386.40 1,005,770.44 -5,770.44 883.13 1,005.00 1,000,000
05-10-2024 2603.4506 2.30 384.11 1,005,985.21 -5,985.21 946.15 1,035.00 1,000,000
05-11-2024 2618.505 2.21 381.90 1,005,782.48 -5,782.48 942.09 1,066.00 1,000,000
05-12-2024 2633.0538 2.11 379.79 1,005,556.15 -5,556.15 930.92 1,096.00 1,000,000
05-01-2025 2648.7973 2.26 377.53 1,005,979.18 -5,979.18 1,031.38 1,127.00 1,000,000
05-02-2025 2664.4186 2.21 375.32 1,005,897.51 -5,897.51 1,045.90 1,158.00 1,000,000
05-03-2025 2678.2508 1.94 373.38 1,005,191.45 -5,191.45 942.75 1,186.00 1,000,000
05-04-2025 2697.9231 2.72 370.66 1,007,345.20 -7,345.20 1,377.69 1,217.00 1,000,000
05-05-2025 2711.6386 1.87 368.78 1,005,083.73 -5,083.73 974.41 1,247.00 1,000,000
05-06-2025 2726.8097 2.05 366.73 1,005,594.81 -5,594.81 1,097.53 1,278.00 1,000,000
05-07-2025 2740.985 1.90 364.83 1,005,198.49 -5,198.49 1,041.40 1,308.00 1,000,000
05-08-2025 2753.4746 1.65 363.18 1,004,556.61 -4,556.61 929.34 1,339.00 1,000,000
05-09-2025 2766.3674 1.69 361.48 1,004,682.37 -4,682.37 972.36 1,370.00 1,000,000
05-10-2025 2779.576 1.72 359.77 1,004,774.71 -4,774.71 1,009.51 1,400.00 1,000,000
05-11-2025 2792.8356 1.71 358.06 1,004,770.37 -4,770.37 1,026.46 1,431.00 1,000,000
05-12-2025 2806.1442 1.70 356.36 1,004,765.26 -4,765.26 1,043.09 1,461.00 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Current Value
05-12-2022 82.94 553.21 553.21 45,881.82 45,881.82 45,882
05-01-2023 79.99 72.03 625.24 5,761.93 51,643.75 50,015
06-02-2023 78.81 66.66 691.90 5,253.40 56,897.15 54,528
06-03-2023 78.43 61.27 753.18 4,805.50 61,702.65 59,069
05-04-2023 77.57 83.72 836.89 6,493.95 68,196.61 64,919
05-05-2023 79.48 74.44 911.33 5,916.40 74,113.01 72,433
05-06-2023 82.15 68.56 979.89 5,632.10 79,745.11 80,501
05-07-2023 85.05 64.47 1,044.35 5,482.90 85,228.00 88,824
07-08-2023 87.16 67.29 1,111.64 5,864.79 91,092.80 96,891
05-09-2023 87.90 61.81 1,173.45 5,433.13 96,525.93 103,142
05-10-2023 87.43 64.48 1,237.94 5,637.60 102,163.52 108,230
06-11-2023 86.36 65.77 1,303.70 5,679.23 107,842.76 112,582
05-12-2023 92.42 60.62 1,364.32 5,602.63 113,445.39 126,091
05-01-2024 94.98 66.39 1,430.72 6,305.77 119,751.15 135,885
05-02-2024 94.10 62.38 1,493.10 5,870.30 125,621.45 140,505
05-03-2024 96.66 60.44 1,553.54 5,842.12 131,463.56 150,163
05-04-2024 97.59 70.30 1,623.84 6,860.82 138,324.39 158,469
06-05-2024 97.89 58.45 1,682.29 5,721.67 144,046.06 164,676
05-06-2024 99.40 59.66 1,741.96 5,930.55 149,976.61 173,147
05-07-2024 108.14 54.29 1,796.25 5,871.25 155,847.86 194,248
05-08-2024 107.22 54.66 1,850.91 5,860.79 161,708.65 198,451
05-09-2024 113.02 51.06 1,901.97 5,770.44 167,479.09 214,959
07-10-2024 110.76 54.04 1,956.01 5,985.21 173,464.31 216,643
05-11-2024 108.39 53.35 2,009.36 5,782.48 179,246.79 217,788
05-12-2024 111.80 49.70 2,059.05 5,556.15 184,802.93 230,204
06-01-2025 106.46 56.16 2,115.22 5,979.18 190,782.11 225,186
05-02-2025 105.85 55.72 2,170.94 5,897.51 196,679.62 229,787
05-03-2025 99.74 52.05 2,222.99 5,191.45 201,871.07 221,716
07-04-2025 98.85 74.30 2,297.29 7,345.20 209,216.28 227,096
05-05-2025 108.55 46.83 2,344.12 5,083.73 214,300.00 254,459
05-06-2025 111.05 50.38 2,394.50 5,594.81 219,894.81 265,905
07-07-2025 114.09 45.56 2,440.07 5,198.49 225,093.30 278,395
05-08-2025 111.50 40.87 2,480.93 4,556.61 229,649.91 276,631
05-09-2025 112.28 41.70 2,522.63 4,682.37 234,332.29 283,246
06-10-2025 113.38 42.11 2,564.75 4,774.71 239,107.00 290,778
06-11-2025 115.25 41.39 2,606.14 4,770.37 243,877.36 300,353
05-12-2025 118.07 40.36 2,646.50 4,765.26 248,642.63 312,459
WhatsApp Chat