OPENING HOURS: MONDAY - SATURDAY : 9:00 AM TO 7:00 PM
Company Location
Coimbatore, Tamil Nadu, India

Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Inception Ret(%)
Mirae Asset Multicap Fund Reg Gr 01-08-23 4,388.81 1.84 4.88 0.00 0.00 0.00 18.37
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-23 2,638.72 1.94 3.99 0.00 0.00 0.00 22.23
Franklin India Multi Cap Fund Gr 05-07-24 5,128.67 1.82 3.31 0.00 0.00 0.00 4.67
Sundaram Multi Cap Fund Gr 01-01-13 2,927.98 1.98 2.54 16.48 19.10 14.68 15.46
Motilal Oswal Multi Cap Fund Reg Gr 18-06-24 4,603.13 1.86 2.16 0.00 0.00 0.00 21.82
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-17 6,055.38 1.77 1.92 18.13 22.29 0.00 16.12
Kotak Multicap Fund Reg Gr 03-09-21 21,541.46 1.61 1.91 22.09 0.00 0.00 18.07
SBI Multicap Fund Reg Gr 05-03-22 23,986.25 1.65 1.80 16.16 0.00 0.00 14.89
PGIM India Multi Cap Fund Reg Gr 10-09-24 434.64 2.38 1.73 0.00 0.00 0.00 -0.89
Bandhan Multi Cap Fund Reg Gr 05-12-21 2,841.67 1.94 1.72 16.55 0.00 0.00 14.91
Canara Robeco Multi Cap Fund Reg Gr 08-07-23 4,902.07 1.82 1.50 0.00 0.00 0.00 18.40
Bank of India Multi Cap Fund Reg Gr 03-03-23 968.05 2.26 1.43 0.00 0.00 0.00 24.77
Union Multicap Fund Reg Gr 19-12-22 1,335.77 2.14 0.87 0.00 0.00 0.00 18.94
Nippon India Multi Cap Gr Gr 25-03-05 49,313.69 1.34 0.78 20.79 26.17 15.18 17.88
HDFC Multi Cap Fund Gr 01-12-21 19,732.03 1.67 0.55 19.13 0.00 0.00 17.82
ABSL Multi-Cap Fund Reg Gr 07-05-21 6,748.15 1.81 0.15 15.89 0.00 0.00 15.97
Groww Multicap Fund Reg Gr 16-12-24 234.79 2.30 0.00 0.00 0.00 0.00 5.92
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-25 1,022.75 2.17 0.00 0.00 0.00 0.00 13.51
UTI Multi Cap Fund Reg Plan Gr 29-04-25 1,714.30 2.02 0.00 0.00 0.00 0.00 6.10
TRUSTMF MULTI CAP FUND Reg PLAN GR 30-06-25 258.09 2.35 0.00 0.00 0.00 0.00 4.80
Axis Multicap Fund Reg Gr 05-12-21 9,163.94 1.77 -0.17 20.75 0.00 0.00 16.15
ICICI Pru Multi Cap Gr 01-10-94 16,067.20 1.73 -0.27 17.94 20.34 14.69 15.05
LIC MF Multi Cap Fund Reg Gr 31-10-22 1,796.57 2.00 -0.81 19.35 0.00 0.00 19.29
Tata Multicap Fund Reg Gr 05-02-23 3,214.01 1.88 -1.33 0.00 0.00 0.00 14.37
ITI Multi Cap Reg Gr 15-05-19 1,325.85 2.03 -1.51 17.92 16.53 0.00 14.19
HSBC Multi Cap Fund Reg Gr 05-01-23 5,267.74 1.83 -1.53 0.00 0.00 0.00 25.25
Edelweiss Multi Cap Fund Reg Gr 26-10-23 3,104.18 1.90 -1.80 0.00 0.00 0.00 21.60
DSP Multicap Reg Gr 05-01-24 2,627.88 1.94 -2.07 0.00 0.00 0.00 10.86
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-03 3,108.17 1.97 -4.29 17.68 20.21 14.57 16.33
Invesco India Multi Cap Gr 17-03-08 4,228.18 1.88 -7.07 16.14 18.55 13.87 15.49
quant Multi Cap Fund Gr Reg Plan 21-03-01 9,365.51 1.74 -8.48 9.06 19.66 16.86 18.11
Samco Multi Cap Fund Reg Gr 30-10-24 344.63 2.40 -10.31 0.00 0.00 0.00 -10.17
Category Average - - - -0.30% 17.60% 20.36% 14.97% 14.57%
NIFTY 500 TRI - - - 3.82% 15.19% 17.88% 14.96% 12.46%
WhatsApp Chat